EXPORT AUSTRALIA: Main 10 purchasers of (Tons)
Country Annual Jan-Mar
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
China 40.938 20.864 15.325 13.548 7.112 1.876 1.013 -45,97%
Vietnam 1.094 2.146 2.468 2.415 2.511 513 503 -1,94%
Bangladesh 448 199 794 1.248 1.619 607 406 -33,05%
Thailand 10 233 389 448 669 171 285 +66,74%
Taiwan 2.282 1.362 778 801 616 133 120 -9,53%
United States - 0 - 1.041 499 165 462 +179%
Hong Kong 3.408 2.521 776 608 461 192 152 -20,84%
Malaysia 172 256 545 484 342 97 122 +26,50%
Singapore 385 128 552 503 342 53 122 +131%
New Zealand 187 358 397 527 272 58 119 +106%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023